Indoor Air Purifier
Air Purification Units
Wood Veneer
Metal
Nasza seria Square Purifier to przenośny, uniwersalny system oczyszczania powietrza wychwytujący zanieczyszczenia w powietrzu i utrzymujący czyste i świeże powietrze w pomieszczeniach. Przy cyrkurlacji ponad 2000 m3 powietrza na godzinę, nasze oczyszczacze powietrza są dostępne w różnych rozmiarach dla różnych objętości pomieszczeń.
Mogą być używane w biurach, magazynach, poczekalniach, szkołach, przedszkolach, salonach dla palących, salach gimnastycznych oraz w każdym innym pomieszczeniu, w którym poziom zanieczyszczeń jest podwyższony.
Air Purifier ELEVATION
Air Purifier PRODUCT INFORMATION
TECHNICAL INFORMATION |
Dimensions (W x D x H) mm | 600 x 600 x 1600 mm |
Weight incl. filters (approx.) kg | ≅ 110 kg |
Main housing material | Frame houshing: Steel (coated RAL 9006 or RAL 9005) Non-offgassing, impact-resistant, UV-stabilized ABS Front and Rear: Medium Density Fiberboard (MDF) |
Main housing colours | Frame houshing: Powder coated steel RAL 9005 (bLack ) or RAL 9006 (Grey) Other colour are optional Front and Rear: Grey-Mahogany, Black-Mahogany, Gray-Maple, and Black Maple |
Power requirements Consumption | 220-240 V, 50/60 Hz Standby: <1 W – Speed 1: 80 W, 2: 140 W, 3: 200 W, 4: 260 W, 5: 320 W |
Sound pressure/power per fan speed (dB) | LP = 1:18, 2:33, 3:30, 4:40, 5:45 LW = 1:28, 2:33, 3:40, 4:50, 5:55 Tolerance ± 3 dB(A) |
Fan motor | Centrifugal, backward curved, with thermal protector, non-stop use approved |
Control | 4 – keytouch button with 2 – line led lamp display |
Air intake/outlet | Four intake suction around at top and four outlet suction around at bottom of unit |
Air delivery per fan speed (m3/h) | 1: 115, 2: 470, 3: 774, 4: 1006, 5: 1394 m3/h |
Air delivery (certified) | 5 – 40 Time/hour |
Leak tested | Yes |
Total system efficiency (certified) | ≥ 99.95% for particles ≥ 0.3 microns (µm) |
Suitable for rooms between | 40-60 m2 |
FEATURES |
Fan speed settings | 5 |
Advanced timer | Advanced programming of operating hours, reduces the power consumption |
Advanced fan speed selection | Allows programming of different fan speeds for 5 different time periods (e.g. day time / night time speed) |
Intelligent filter life monitor | Monitors filter life of each individual filter |
Filter life status LED | 2 |
Adjustable filter load index | 3 (large dust, fine dust, chemicals) |
Supplied accessories | power cord, certificate of performance |
Electrical safety approved and certified | CE, TÜV. According to DIN norm: DIN EN 13823 –ISO 9001 – ISO 14001 |